(85% handicap allowance)
Team | Nett Results | |
1st | Ian Judd (11) & Paul O'Neill (3) | 45 |
2nd | Mark Hayden (13) & Dermot Moran (8) | 45 |
3rd | Ken Hughes (26) & Noel Hughes (17) | 43 |
4th | Gavan Bailey (25) & Joseph Toner (22) | 43 |
5th | Liam Griffin (19) & Jim Houlihan (17) | 41 |
6th | Robert Mulvaney (8) & David Mulvaney (18) | 41 |
7th | Colm Darling (6) & James Nicholson (20) | 40 |
8th | Jon Blythe (9) & Noel Doolan (12) | 38 |
9th | Tony Power (19) & Declan John Byrne (17) | 37 |
10th | Thomas Cushen (23) & Joseph McGrath (29) | 37 |
11th | Michael O'Donohoe (18) & Mark Gallagher (9) | 37 |
12th | Patrick O'Neill (25) & Kevin Beatty (22) | 37 |
13th | Joseph Maher (12) & Anthony Langan (13) | 37 |
14th | Pierce Moran (11) & Anthony Byrne (8) | 37 |
15th | Tom McKenna (14) & Denis Grace (16) | 36 |
16th | Christy Treacy (14) & David Feehily (6) | 36 |
17th | Clive Keogh (14) & John Bennett (4) | 36 |
18th | Stephen Brown (17) & John Grace (7) | 35 |
19th | Damien Keogh (5) & Robert Bissett (4) | 33 |
20th | Ciaran O hObain (19) & Donal O hObain (11) | DQ No Card Returned |
=21st* | Eamonn Gallagher (14) & Mark Murray (8) | DQ No Card Returned |
=21st* | Michael Reaney (27) & John Kenny (15) | DQ Marked Card wrong, Marked Card Wrong |
=21st* | Gerard Soffe (21) & Pat Kane (21) | DQ No Card Returned |
* The players tied exactly on scores and countbacks