| 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | |
Yards | 306 | 512 | 448 | 378 | 168 | 385 | 390 | 162 | 357 | 3106 | |
SI | 9 | 4 | 7 | 1 | 8 | 3 | 5 | 6 | 2 | | |
Par | 4 | 5 | 5 | 4 | 3 | 4 | 4 | 3 | 4 | 36 | |
| 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | |
Yards | 266 | 448 | 432 | 338 | 124 | 385 | 324 | 121 | 283 | 2721 | |
SI | 7 | 1 | 5 | 3 | 9 | 6 | 4 | 8 | 2 | | |
Par | 4 | 5 | 5 | 4 | 3 | 5 | 4 | 3 | 4 | 37 | |
Paul Murphy (11) | 5 |
|
|
6 |
3 |
|
6 |
5 |
|
NR | NR |
Noeleen Boyd (19) | |
NR |
NR |
|
|
NR |
|
|
NR |
| 2 |
0 |
0 |
2 |
3 |
0 |
1 |
1 |
0 |
9 Points |
Back to Evening Invitation 9 Hole Mixed Competition 3rd 9