The contact for this competition is Helen Donoghue (085 8434190)
13:30 Start | |
---|---|
Hole 1 | Anthony McMackin (5.8), Eamon Hennessy (13.1), Suzanne Reynolds (22.8) & Angela Greenough (25.8) |
Hole 1a | Clive Keogh (9.3), Susan Staunton (20.2), Michael McNulty (20.3) & Mary Carty (27.6) |
Hole 2 | BERNADETTE PEARSON (), GORDON PEARSON (), John Holohan (16.2) & Veronica Holohan (27.4) |
Hole 2a | Peter Lehane (3.7), Eugene Fitzsimons (13.2), Linda Merrigan (27.1) & Joseph Staunton (30.9) |
Hole 3 | Colm Lynch (8.0), Darren Lavery (8.6), John Fay (9.5) & David Kelly (22.2) |
Hole 3a | |
Hole 4 | David Feehily (6.2), Brendan Reilly (7.5), John Tomlin (15.6) & Ciaran Conneely (16.2) |
Hole 4a | Michael Chaney (9.4), Robert Mulholland (11.6), David Ebbs (13.5) & Gregory Fraher (15.7) |
Hole 5 | John Bennett (3.4), Joseph Maher (9.7), Michael Maher (12.6) & Francis Dillon (14.8) |
Hole 5a | |
Hole 6 | Bob Lynam (15.7), Des McGoldrick (19.7), Jeanne McMahon (26.7) & Noel McGuinness (34.3) |
Hole 6a | Enda Brady (-0.9), Alan Doherty (-0.8), Jonathon Gash (0.9) & Derek Burke (2.4) |
Hole 7 | David Boyd (19.8), Paul Murphy (23.0), Dympna Davitt (24.0) & Laura Raleigh (34.1) |
Hole 7a | Jason Holland (7.8), Mark Hayden (14.8), Peter Hynes (16.3) & Edward SNR Fitzpatrick (17.6) |
Hole 8 | Thomas Monaghan (14.8), Donal O hObain (15.7), Mary Kavanagh (16.9) & Denis J O'Dwyer (21.8) |
Hole 8a | |
Hole 9 | Paul Keogh (2.7), John Butterly (3.2), Graeme Butterly (5.1) & Des Adams (14.4) |
Hole 9a | Kevin Murray (1.5), Pat Gittens (3.8), Arthur Browne (9.5) & Joe Twomey (14.1) |