Competition Results: Club Classic 2012 22-06-2012
Position | Golfer | Club | Handicap | Score |
---|---|---|---|---|
1st | Aidan Hussey Michael Chambers Colm Lynch Eugene Fitzsimons | Corrstown Golf Club Royal Dublin Golf Club Corrstown Golf Club Corrstown Golf Club | 11 7 7 13 | 100pts |
2nd | Gerry Burns Peter Murtagh Michael Clarke William Gilfillan | Corrstown Golf Club Corrstown Golf Club | 15 19 Home Home | 98pts |
3rd | Joe O Dwyer Ernest McDonnell Tom Monaghan John Fay | Corrstown Golf Club Corrstown Golf Club Corrstown Golf Club Corrstown Golf Club | 15 9 14 10 | 96pts |
Nearest The Pin | Conor Glavy | Royal Dublin Golf Club | Home | |
Longest Drive | Fiachra Lally | Corrstown Golf Club | Home | |
<< back to competition list |
Follow Us On