Competition Results: Mens October Medal 08-10-2016
Position | Golfer | Club | Handicap | Score |
---|---|---|---|---|
1st | Joe Twomey | 19 | 64 c/b | |
2nd | Donal O hObain | 16 | 64 | |
3rd | Karl Davis | 17 | 67 c/b | |
Gross | Craig Melvin | 1 | 69 | |
Class 1 Sat | Cathal Conaty | 3 | 67 | |
Class 2 Sat | Raymond Wheatley | 15 | 70 | |
Class 3 Sat | Karl Higgins | 19 | 69 | |
Class 4 Sat | Rashid Ibrahim | 25 | 76 | |
Class 1 Sun | Colin Tierney | 9 | 69 | |
Class 2 Sun | John Murray | 12 | 69 c/b | |
Class 3 Sun | Mick Clarke | 18 | 71 | |
Class 4 Sun | Ken Neilson | 23 | 74 | |
CSS: | Sun Sat | Home Home | 72 72 | |
<< back to competition list |
Follow Us On