Competition Results: Captain Eddie McDonnells Prize 2014 19-07-2014
Position | Golfer | Club | Handicap | Score |
---|---|---|---|---|
1st | Damien Lenagh | 13 | 81pts | |
2nd | Dermot Martin | 9 | 78pts | |
3rd | Stephen King | 12 | 77pts C/B | |
4th | Paul O Carroll | 6 | 77pts C/B | |
6th | John Bennett | 4 | 77pts | |
Gross | Christy O Connor | 2 | 75pts | |
5th | Breffni Conaty | 4 | 77pts C/B | |
Class 1 1st | Mark D Kelly | 9 | 76pts C/B | |
Class 1 2nd | Paul Donnelly | 9 | 76pts | |
Class 2 1st | Damien Kelly | 15 | 76pts | |
Class 2 2nd | Brian Donovan | 15 | 75pts | |
Class 3 1st | George MacSherry | 19 | 76pts | |
Class 3 2nd | Jimmy Curry | 21 | 76pts | |
Best Score on 1st Day | Jim McGrath | 13 | 41pts | |
Best Score on 2nd Day | Charles Greene | 17 | 40pts | |
Best Score on Final Day | Niall Bone | 21 | 40pts | |
Junior Prize | Daniel Mahoney | 7 | 36pts | |
Past Captains Prize | John Tomlin | 10 | 38pts | |
Committee Prize | Peter Lehane | 6 | 39pts | |
Captains Guest | Sean Kennedy | 18 | 34pts | |
Nearest The Pin | Tommy Jesson | Home | 21 Inches | |
Longest Drive | Joe Hutton | Home | 400 yards | |
CSS: | Sat - 36pts Final Day - 36pts Sun - 36pts | Home Home Home | ||
<< back to competition list |
Follow Us On